top of page
Shine Skin Kernels
Specification | Grade A | Grade AA | Grade AAA |
|---|---|---|---|
Broken | ≤5.0% | ≤3.0% | ≤3.0% |
Moisture | ≤7.5% | ≤7.5% | ≤7.5% |
Admixture | ≤0.05% | ≤0.01% | ≤0.01% |
Purity | ≥99.95% | ≥99.99% | ≥99.99% |
Specification | Value |
|---|---|
Packing | 25kgs Vacuum Bags/Paper Bags(Carton) Outside |
Certificates | CIQ |
Origin | Inner Mongolia / Heilongjiang, China |
Categories | Shine Skin Kernels |
Delivery Time | 15 working days after contract with us |
Supply Ability | 5000 Tons per Year |
Brand | Baoqing Zhongqing |
bottom of page



